NSR No | Title | Name | Gender | Establishment | Field(s) of Practice | Action | |
---|---|---|---|---|---|---|---|
127868 | DR | NOOR HASHIMAH BINTI ABDULLAH | Female | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH MEDICINE | ||
127870 | DR | NORFADZILLAH BINTI HASSAN | Female | - KLINIK KESIHATAN BANDAR MENTAKAP, MENTAKAP | FAMILY MEDICINE | ||
127871 | DR | ZAINAB BINTI KUSIAR | Female | - KLINIK KESIHATAN MANTIN, MANTIN | FAMILY MEDICINE | ||
127872 | DR | NORLIZA BINTI MUKSAN | Female | - KLINK KESIHATAN CHERAS, KUALA LUMPUR | FAMILY MEDICINE | ||
127873 | DR | NARAYANAN A/L N. SUNDRAM | Male |
- KLINIK KESIHATAN NILAI, NILAI - KLINIK KESIHATAN KUARTERS KLIA, NILAI |
FAMILY MEDICINE | ||
127876 | DR | SUHAIMI BIN MOHD ISA | Male | - KLINIK KESIHATAN AIR KEROH, MELAKA | FAMILY MEDICINE | ||
127877 | DR | ZAINAL BIN CHE MEE | Male | - HOSPITAL SULATAN ABDUL HALIM , SUNGAI PETANI | PUBLIC HEALTH MEDICINE | ||
127878 | DR | MAAROF BIN SUDIN | Male |
- PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA |
PUBLIC HEALTH MEDICINE | ||
127882 | DR | SALINAH BTE OMAR | Female | - PEJABAT KESIHATAN MELAKA TENGAH, MELAKA | PUBLIC HEALTH MEDICINE | ||
127883 | DR | NORMAZURA BINTI MUSTAPA | Female | - JABATAN KESIHATAN NEGERI MELAKA, MELAKA | PUBLIC HEALTH MEDICINE | ||
127884 | DR | NORARYANA HASSAN | Female |
- MINISTRY OF HEALTH MALAYSIA , PUTRAJAYA - PUTRA SPECIALIST HOSPITAL MELAKA , MELAKA |
PUBLIC HEALTH MEDICINE | ||
127885 | DR | NAZATUL SHIMA MOKHTAR | Female | - JABATAN KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH MEDICINE | ||
127886 | DR | INTAN AZURA MHD. DIN | Female | - PEJABAT PENGARAH KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH MEDICINE | ||
127887 | DR | JAMAL BIN ALI JOHARI | Male | - PEJABAT KESIHATAN ALOR GAJAH, ALOR GAJAH | PUBLIC HEALTH MEDICINE | ||
127890 | DR | RUSDI BIN ABD RAHMAN | Male | - JABATAN KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH MEDICINE | ||
128941 | DR | ZAINAL BIN OTHMAN | Male |
- MARKAS PEMERINTAHAN MEDAN TIMUR, KOTA SAMARAHAN - HOSPITAL ANGKATAN TENTERA TUANKU MIZAN, KUALA LUMPUR |
PUBLIC HEALTH MEDICINE | ||
127891 | DR | HAZLINDA BT HAMZAH | Female | - PEJABAT KESIHATAN DAERAH ALOR GAJAH, MELAKA, ALOR GAJAH | PUBLIC HEALTH MEDICINE | ||
127892 | DR | NUR AISHAH BINTI BUANG | Female | - JABATAN KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH MEDICINE | ||
129206 | DR | ILIZA IDRIS | Female | - KLINIK KESIHATAN AMPANGAN, SEREMBAN | FAMILY MEDICINE | ||
127896 | DR | ROHANI BINTI JAHIS | Female |
- DISEASE CONTROL DIVISION, MINISTRY OF HEALTH HEADQUARTERS, PUTRAJAYA - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH HEADQUARTERS, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |