| NSR No | Title | Name | Gender | Establishment | Specialty | Action | |
|---|---|---|---|---|---|---|---|
| 127855 | DR | RASITASAM @ RAZITASHAM SAFII | Female | - FAKULTI PERUBATAN DAN SAINS KESIHATAN , KOTA SAMARAHAN | PUBLIC HEALTH |
|
|
| 127856 | DR | KAMARUDIN BIN LAJIM | Male | - PEJABAT KESIHATAN BAHAGIAN, KUCHING | PUBLIC HEALTH |
|
|
| 127864 | DR | ROHANI BINTI MAT BAH | Female | - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING | PUBLIC HEALTH |
|
|
| 127865 | DR | RADZIAH BINTI MOHAMAD | Female |
- FAMILY HEALTH DEVELOPMENT DIVISION, PUTRAJAYA - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING - BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA, PUTRAJAYA |
PUBLIC HEALTH |
|
|
| 127866 | DR | HANI BT MAT HUSSIN | Female |
- LOT 1371 BELAKANG TELEKOM, KOTA BHARU - MAKMAL KESIHATAN AWAM KEBANGSAAN, SUNGAI BULOH - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH |
|
|
| 127868 | DR | NOOR HASHIMAH BINTI ABDULLAH | Female | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH |
|
|
| 127870 | DR | NORFADZILLAH BINTI HASSAN | Female | - KLINIK KESIHATAN BANDAR MENTAKAP, MENTAKAP | FAMILY MEDICINE |
|
|
| 127871 | DR | ZAINAB BINTI KUSIAR | Female | - KLINIK KESIHATAN MANTIN, MANTIN | FAMILY MEDICINE |
|
|
| 127872 | DR | NORLIZA BINTI MUKSAN | Female | - KLINK KESIHATAN CHERAS, KUALA LUMPUR | FAMILY MEDICINE |
|
|
| 127873 | DR | NARAYANAN A/L N. SUNDRAM | Male |
- KLINIK KESIHATAN NILAI, NILAI - KLINIK KESIHATAN KUARTERS KLIA, NILAI |
FAMILY MEDICINE |
|
|
| 127876 | DR | SUHAIMI BIN MOHD ISA | Male | - KLINIK KESIHATAN AIR KEROH, MELAKA | FAMILY MEDICINE |
|
|
| 127877 | DR | ZAINAL BIN CHE MEE | Male | - HOSPITAL SULATAN ABDUL HALIM , SUNGAI PETANI | PUBLIC HEALTH |
|
|
| 127878 | DR | MAAROF BIN SUDIN | Male |
- PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA - PLANNING AND DEVELOPMENT DIVISION, PUTRAJAYA |
PUBLIC HEALTH |
|
|
| 127882 | DR | SALINAH BTE OMAR | Female | - PEJABAT KESIHATAN MELAKA TENGAH, MELAKA | PUBLIC HEALTH |
|
|
| 127883 | DR | NORMAZURA BINTI MUSTAPA | Female | - JABATAN KESIHATAN NEGERI MELAKA, MELAKA | PUBLIC HEALTH |
|
|
| 127884 | DR | NORARYANA HASSAN | Female |
- MINISTRY OF HEALTH MALAYSIA , PUTRAJAYA - PUTRA SPECIALIST HOSPITAL MELAKA , MELAKA |
PUBLIC HEALTH | NON-COMMUNICABLE DISEASE EPIDEMIOLOGY |
|
| 127885 | DR | NAZATUL SHIMA MOKHTAR | Female | - JABATAN KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH |
|
|
| 127886 | DR | INTAN AZURA MHD. DIN | Female | - PEJABAT PENGARAH KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH |
|
|
| 127887 | DR | JAMAL BIN ALI JOHARI | Male | - PEJABAT KESIHATAN ALOR GAJAH, ALOR GAJAH | PUBLIC HEALTH |
|
|
| 127890 | DR | RUSDI BIN ABD RAHMAN | Male | - JABATAN KESIHATAN NEGERI MELAKA, AYER KEROH | PUBLIC HEALTH |
|
|


