| NSR No | Title | Name | Gender | Establishment | Specialty | Action | |
|---|---|---|---|---|---|---|---|
| 127837 | DR | RAKESH RAMAN | Male | - MOUNT MIRIAM CANCER HOSPITAL, TANJUNG BUNGAH | CLINICAL ONCOLOGY |
|
|
| 127838 | DR | MUSTAFA BAKRI BIN ADNAN | Male | - PEJABAT KESIHATAN DAERAH SEREMBAN, SEREMBAN | PUBLIC HEALTH MEDICINE |
|
|
| 127841 | DR | ROSNAWATI MUHAMAD ROBAT | Female | - INSTITUTE FOR MEDICAL RESEARCH, SHAH ALAM | PUBLIC HEALTH MEDICINE |
|
|
| 128540 | DR | FAISAL BIN MOHD FADZLI | Male | - KPJ TAWAKKAL SPECIALIST HOSPITAL, KUALA LUMPU | GENERAL PAEDIATRICS |
|
|
| 130252 | DATO' DR | ZAHARI BIN NOOR | Male | - HOSPITAL PULAU PINANG, PULAU PINANG | FORENSIC PATHOLOGY |
|
|
| 127842 | DR | NORLI BINTI ABDUL JABBAR | Female | - JABATAN KESIHATAN NEGERI SELANGOR, SHAH ALAM | PUBLIC HEALTH MEDICINE |
|
|
| 127843 | DR | FARIDAH BINTI KUSNIN | Female |
- BAHAGIAN KAWALAN PENYAKIT, KLANG - UNIT EPIDEMIOLOGI, SHAH ALAM |
PUBLIC HEALTH MEDICINE |
|
|
| 127844 | DR | JAMALIAH BINTI JAMIL | Female | - PEJABAT KESIHATAN DAERAH SABAK BERNAM, SUNGAI BESAR | PUBLIC HEALTH MEDICINE |
|
|
| 127845 | DR | VERONICA LUGAH | Female | - SEKSYEN PERANCANGAN EHEALTH, BAHAGIAN PERANCANGAN, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127846 | DR | NURASHIKIN BT IBRAHIM | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127847 | DR | PRIYA A/P RAGUNATH | Female | - DISEASE CONTROL DIVISION, MINISTRY OF HEALTH, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127849 | DR | IZZUNA MUDLA BT MOHAMED GHAZALI | Female | - HEALTH TECHNOLOGY ASSESMENT SECTION, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127850 | DR | JUNAINAH BINTI SABIRI | Female | - CAWANGAN PENILAIAN TEKNOLOGI KESIHATAN, BHG. PERKEMBANGAN PERUBATAN, PUTRAJAYA | PUBLIC HEALTH MEDICINE |
|
|
| 127851 | DR | KHAMISAH BINTI AWANG LUKMAN | Female | - KHAMISAH AWANG LUKMAN, KOTA KINABALU, SABAH | PUBLIC HEALTH MEDICINE |
|
|
| 127855 | DR | RASITASAM @ RAZITASHAM SAFII | Female | - FAKULTI PERUBATAN DAN SAINS KESIHATAN , KOTA SAMARAHAN | PUBLIC HEALTH MEDICINE |
|
|
| 127856 | DR | KAMARUDIN BIN LAJIM | Male | - PEJABAT KESIHATAN BAHAGIAN, KUCHING | PUBLIC HEALTH MEDICINE |
|
|
| 127864 | DR | ROHANI BINTI MAT BAH | Female | - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING | PUBLIC HEALTH MEDICINE |
|
|
| 127865 | DR | RADZIAH BINTI MOHAMAD | Female |
- FAMILY HEALTH DEVELOPMENT DIVISION, PUTRAJAYA - JABATAN KESIHATAN NEGERI SARAWAK, KUCHING - BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 127866 | DR | HANI BT MAT HUSSIN | Female |
- LOT 1371 BELAKANG TELEKOM, KOTA BHARU - MAKMAL KESIHATAN AWAM KEBANGSAAN, SUNGAI BULOH - BAHAGIAN KAWALAN PENYAKIT, KKM, PUTRAJAYA |
PUBLIC HEALTH MEDICINE |
|
|
| 127868 | DR | NOOR HASHIMAH BINTI ABDULLAH | Female | - JABATAN KESIHATAN NEGERI KELANTAN, KOTA BHARU | PUBLIC HEALTH MEDICINE |
|
|


